2025 NFL Draft: Rankings by Position
by: Gregg Schutze
as of March 27, 2025
Tight Ends
1. Tyler Warren, 6'5 1/2", 256lbs, Penn State
2. Colston Loveland, 6'6", 248lbs, Michigan, Jr.
3. Mason Taylor, 6'5", 251lbs, LSU, Jr.
4. Elijah Arroyo, 6'5", 250lbs, Miami, Fla., Jr.
5. Terrance Ferguson, 6'5", 247lbs, Oregon
6. Harold Fannin Jr., 6'3", 241lbs, Bowling Green, Jr.
7. Gunnar Helm, 6'5", 241lbs, Texas
8. Oronde Gadsden II, 6'4", 243lbs, Syracuse, Jr.
9. Mitchell Evans, 6'5", 258lbs, Notre Dame, Jr.
10. Joshua Simon, 6'4", 239lbs, South Carolina
10. Jackson Hawes, 6'4 1/2", 253lbs, Georgia Tech
Edge Rush Outside Linebackers
1. Abdul Carter, 6'3", 250lbs, Penn State, Jr.
2. Mykel Williams, 6'5", 260lbs, Georgia, Jr.
3. Mike Green, 6'3", 251lbs, Marshall, RS Soph.
4. James Pearce, Jr., 6'5", 245lbs, Tennessee, Jr.
5. Donovan Ezeiruaku, 6'2 1/2", 248lbs, Boston College
6. Bradyn Swinson, 6'4", 255lbs, LSU
7. Princely Umanmielen, 6'4", 244lbs, Mississippi
8. Josaiah Stewart, 6'1", 245lbs, Michigan
9. Antwaun Powell-Ryland, 6'3", 251lbs, Virginia Tech
10. Kyle Kennard, 6'5", 254lbs, South Carolina
10. Collin Oliver, 6'2", 240lbs, Oklahoma State
Offensive Guards
1. Tyler Booker, 6'5", 321lbs, Alabama, Jr.
2. Jonah Savaiinaea, 6'4 1/8", 324lbs, Arizona, Jr.
3. Wyatt Milum, 6'6 1/2", 313lbs, West Virginia
4. Tate Ratledge, 6'6 1/2", 308lbs, Georgia
5. Joshua Gray, 6'5", 299lbs, Oregon State
6. Marcus Mbow, 6'4", 303lbs, Purdue, Jr.
7. Emery Jones Jr., 6'5", 315lbs, LSU, Jr.
8. Miles Frazier, 6'6", 317lbs, LSU
9. Dylan Fairchild, 6'5", 318lbs, Georgia, Jr.
10. Jalen Rivers, 6'6", 319lbs, Miami, Fla.
10. Joe Huber, 6'5", 310lbs, Wisconsin
Wide Receivers
1. Travis Hunter, 6'0", 188lbs, Colorado, Jr.
2. Tetairoa McMillan, 6'4", 219lbs, Arizona, Jr.
3. Matthew Golden, 5'11", 191lbs, Texas, Jr..
4. Emeka Egbuka, 6'1", 202lbs, Ohio State
5. Luther Burden III, 6'0", 206lbs, Missouri, Jr.
6. Tre Harris, 6'2", 205lbs, Mississippi
7. Jack Bech, 6'1", 214lbs, TCU
8. Tory Horton, 6'2 1/2", 196lbs, Colorado State
9. Jalen Royals, 6'0", 205lbs, Utah State
10. Jayden Higgins, 6'4", 214lbs, Iowa State
10. Elic Ayomanor, 6'2", 206lbs, Stanford, RS Soph.
Are you ready for the NFL Draft?
Offensive Tackles
1. Armand Membou, 6'4", 332lbs, Missouri, Jr.
2. Will Campbell, 6'5 7/8", 319lbs, LSU, Jr.
3. Josh Simmons, 6'5", 311lbs, Ohio State
4. Kelvin Banks, Jr., 6'5 1/8", 318lbs, Texas, Jr.
5. Donovan Jackson, 6'4", 315lbs, Ohio State
6. Josh Conerly, Jr., 6'4 5/8", 311lbs, Oregon, Jr.
7. Aireontae Ersery, 6'6", 333lbs, Minnesota
8. Ozzy Trapilo, 6'8 1/8", 316lbs, Boston College
9. Jalen Travis, 6'8", 339lbs, Iowa State
10. Cameron Williams, 6'6", 317lbs, Texas, Jr.
10. Anthony Belton, 6'6", 336lbs, NC State
Quarterbacks
1. Cameron Ward, 6'2", 219lbs, Miami, Fla.
2. Shedeur Sanders, 6'1 1/2", 212bs, Colorado
3. Jaxson Dart, 6'2", 223lbs, Mississippi, Jr.
4. Tyler Shough, 6'5", 219lbs, Louisville
5. Jalen Milroe, 6'2", 201lbs, Alabama, Jr.
6. Kyle McCord, 6'3", 218lbs, Syracuse
7. Will Howard, 6'5", 236lbs, Ohio State
8. Dillon Gabriel, 5'11", 205lbs, Oregon
9. Quinn Ewers, 6'2", 214lbs, Texas
10. Riley Leonard, 6'4", 216lbs, Notre Dame
10. Kurtis Rourke, 6'4", 220lbs, Indiana
Big Running Backs/Fullbacks/H-Backs
1. Elijah Arroyo, 6'5", 250lbs, Miami, Fla.
2. Harold Fannin, 6'3", 241lbs, Bowling Green, Jr.
3. Oronde Gadsden II, 6'5", 243lbs, Syracuse, Jr.
4. Jackson Hawes, 6'4 1/2", 253lbs, Georgia Tech
5. Jake Briningstool, 6'6", 241lbs, Clemson
6. Jalin Conyers, 6'3 1/2", 260lbs, Texas Tech
7. Robbie Ouzts, 6'3", 274lbs, Alabama
8. Kalel Mullings, 6'2", 239lbs, Michigan
9. Benjamin Yurosek, 6'4", 245lbs, Stanford
10. Gavin Bartholomew, 6'5", 246lbs, Pittsburgh
10. Bryson Nesbit, 6'5", 238lbs, North Carolina
Safeties
1. Nick Emmanwori, 6'3", 220lbs, South Carolina, Jr.
2. Malaki Starks, 6'1", 197lbs, Georgia, Jr.
3. Xavier Watts, 6'0", 204lbs, Notre Dame, Jr.
4. Billy Bowman, 5'10", 192lbs, Oklahoma
5. Andrew Mukuba, 5'11", 198lbs, Texas
6. Jonas Sanker, 6'1", 210lbs, Virginia
7. Kevin Winston, Jr., 6'1 1/2", 215lbs, Penn State, Jr.
8. Lathan Ransom, 6'0", 206lbs, Ohio State
9. Jaylen Reed, 6'0", 211lbs, Penn State
10. Dan Jackson, 5'111", 193lbs, Georgia
10. Craig Woodson 6'0", 200lbs, California
10. RJ Mickens, 6'0", 199lbs, Clemson
10. Dante Trader Jr., 5'11", 196lbs, Maryland
Cornerbacks
1. Travis Hunter, 6'0", 188lbs, Colorado, Jr.
2. Will Johnson, 6'2", 194lbs, Michigan, Jr.
3. Jahdae Barron, 5'11", 194lbs, Texas
4. Azareye'h Thomas, 6'1 1/2", 197lbs, Florida State, Jr.
5. Darien Porter, 6'3", 195lbs, Iowa State
6. Shavon Revel, 6'2", 194lbs, East Carolina
7. Maxwell Hairston, 5'11", 183lbs, Kentucky, Jr.
8. Trey Amos, 6'1", 190lbs, Mississippi
9. Benjamin Morrison, 6'0", 193lbs, Notre Dame, Jr.
10. Quincy Riley, 5'11", 194lbs, Louisville
10. Jacob Parrish, 5'10", 184lbs, Kansas State
10. Nohl Williams, 6'0", 199lbs, California
10. Dorian Strong, 6'1", 185lbs, Virginia Tech
Centers
1. Grey Zabel, 6'6", 312lbs, North Dakota State
2. Jared Wilson, 6'3", 310lbs, Georgia, Jr.
3. Jonah Monheim, 6'4", 302lbs, USC
4. Drew Kendall, 6'4", 308lbs, Boston College
5. Jackson Slater, 6'3", 311lbs, Sacramento State
6. Seth McLaughlin, 6'4", 304lbs, Ohio State
7. Willie Lampkin, 5'10", 270lbs, North Carolina
8. Jake Majors, 6'3", 306lbs, Texas
9. Clay Webb, 6'3", 312lbs, Jacksonville State
10. Eli Cox, 6'4", 311lbs, Kentucky
10. Jacob Bayer, 6'3", 310lbs, Arkansas State
Off-Ball Linebackers
1. Jalon Walker, 6'1", 243lbs, Georgia, Jr.
2. Jihaad Campbell, 6'3", 235lbs, Alabama, Jr.
3. Carson Schwesinger, 6'2", 242lbs, UCLA, Jr.
4. Danny Stutsman, 6'3" 233lbs, Oklahoma
5. Chris Paul, Jr., 6'1", 222lbs, Mississippi, Jr.
6. Barrett Carter, 6'0", 230lbs, Clemson
7. Jack Kiser, 6'2", 231lbs, Notre Dame
8. Demetrius Knight Jr., 6'2", 232lbs, South Carolina
9. Cody Simon, 6'2", 229lbs, Ohio State
10. Jackson Woodard, 6'2", 234lbs, UNLV
10. Jeffrey Bassa, 6'1", 232lbs, Oregon
Running Backs
1. Ashton Jeanty, 5'8 1/2", 211lbs, Boise State, Jr.
2. Omarion Hampton, 6'0", 221lbs, North Carolina, Jr.
3. TreVeyon Henderson, 5'10", 202lbs, Ohio State
4. Quinshon Judkins, 5'11", 221lbs, Ohio State, Jr.
5. Kaleb Johnson 6'1", 224lbs, Iowa
6. Cam Skattebo, 5'9 1/2", 219lbs, Arizona State
7. Dylan Sampson 5'8", 200lbs, Tennessee, Jr.
8. Bhayshul Tuten, 5'9", 206lbs, Virginia Tech
9. Devin Neal, 5'11", 213lbs, Kansas
10. LeQuint Allen, 6'0", 204lbs, Syracuse
10. Woody Marks, 5'10", 207lbs, USC
Defensive Tackles
1. Mason Graham, 6'3", 296lbs, Michigan, Jr.
2. Walter Nolen, 6'4", 296lbs, Mississippi, Jr.
3. Kenneth Grant, 6'4", 331lbs, Michigan, Jr.
4. Derrick Harmon, 6'4 1/2", 313lbs, Michigan State, Jr.
5. Darius Alexander, 6'4", 305lbs, Toledo
6. Tyleik Williams, 6'3", 334lbs, Ohio State
7. Aeneas Peebles, 6'0", 282lbs, Virginia Tech
8. Alfred Collins, 6'6", 332lbs, Texas
9. Omarr Norman-Lott, 6'2", 291lbs, Tennessee
10. Joshua Farmer, 6'3", 305lbs, Florida State, Jr.
10. CJ West, 6'1", 316lbs, Indiana
Defensive Ends
1. Shemar Stewart, 6'5", 267lbs, Texas A&M, Jr.
2. Nic Scourton, 6'3", 257lbs, Texas A&M, Jr.
3. JT Tuimoloau, 6'4", 265lbs, Ohio State
4. Landon Jackson, 6'6", 264lbs, Arkansas
5. Jordan Burch, 6'4", 279lbs, Oregon
6. Jack Sawyer, 6'4", 260lbs, Ohio State
7. David Walker, 6'1", 263lbs, Central Arkansas
8. Elijah Roberts, 6'4", 285lbs, SMU
9. Barryn Sorrell, 6'3", 253lbs, Texas
10. Ashton Gillotte, 6'3", 264lbs, Louisville
10. Sai'vion Jones, 6'5", 280lbs, LSU