Are you ready for the NFL Draft?
Centers
1. Jared Wilson, 6'3", 310lbs, Georgia, Jr.
2. Logan Jones, 6'3", 293lbs, Iowa
3. Jonah Monheim, 6'5", 300lbs, USC
4. Drew Kendall, 6'4", 299lbs, Boston College
5. Parker Brailsford, 6'2", 285lbs, Alabama, RS Soph.
6. Clay Webb, 6'3", 290lbs, Jacksonville State
7. Zeke Correll, 6'3", 307lbs, NC State
8. Jake Majors, 6'3", 311lbs, Texas
9. Zach Carpenter, 6'4", 295lbs, Miami, Fla.
10. Eli Cox, 6'4", 311lbs, Kentucky
10. Jake Slaughter, 6'5", 305lbs, Florida, Jr.
Off-Ball Linebackers
1. Jalon Walker, 6'2", 245lbs, Georgia, Jr.
2. Jihaad Campbell, 6'3", 244lbs, Alabama, Jr.
3. Barrett Carter, 6'1", 225lbs, Clemson
4. Danny Stutsman, 6'4" 240lbs, Oklahoma
5. Deontae Lawson, 6'2", 239lbs, Alabama, Jr.
6. Chris Paul, Jr., 6'2", 235lbs, Mississippi, Jr.
7. Lander Barton, 6'4", 236lbs, Utah, Jr.
8. Jay Higgins, 6'2", 233lbs, Iowa
9. Harold Perkins, Jr., 6'2", 220lbs, LSU, Jr.
10. Jackson Woodard, 6'3", 240lbs, UNLV
10. Cody Simon, 6'2", 235lbs, Ohio State
Offensive Tackles
1. Kelvin Banks, Jr., 6'4", 324lbs, Texas, Jr.
2. Josh Simmons, 6'5", 311lbs, Ohio State
3. Aireontae Ersery, 6'6", 330lbs, Minnesota
4. Cameron Williams, 6'5", 335lbs, Texas, Jr.
5. Wyatt Milum, 6'6", 317lbs, West Virginia
6. Josh Conerly, Jr., 6'4", 315lbs, Oregon, Jr.
7. Anthony Belton, 6'6", 336lbs, NC State, Jr.
8. Emery Jones, 6'6", 322lbs, LSU, Jr.
9. Trey Zuhn III, 6'7", 315lbs, Texas A&M, Jr.
10. Blake Miller, 6'6, 315lbs, Clemson, Jr.
10. Ajani Cornelius, 6'5", 310lbs, Oregon
Quarterbacks
1. Shedeur Sanders, 6'2", 215bs, Colorado
2. Cameron Ward, 6'2", 220lbs, Miami, Fla.
3. Jalen Milroe, 6'2", 201lbs, Alabama, Jr.
4. Carson Beck, 6'4", 220lbs, Georgia
5. Dillon Gabriel, 6'0", 200lbs, Oregon
6. Quinn Ewers, 6'2", 195lbs, Texas
7. Jaxson Dart, 6'2", 220lbs, Mississippi, Jr.
8. Riley Leonard, 6'4", 216lbs, Notre Dame
9. Kurtis Rourke, 6'5", 216lbs, Indiana
10. Will Howard, 6'5", 235lbs, Ohio State
10. Max Brosmer, 6'2", 225lbs, Minnesota
2025 NFL Draft: Rankings by Position
by: Gregg Schutze
as of December 22, 2024
Tight Ends
1. Tyler Warren, 6'6", 257lbs, Penn State
2. Colston Loveland, 6'5", 245lbs, Michigan, Jr.
3. Harold Fannin Jr., 6'4", 230lbs, Bowling Green, Jr.
4. Mason Taylor, 6'5", 255lbs, LSU, Jr.
5. Gunnar Helm, 6'5", 250lbs, Texas
6. Elijah Arroyo, 6'4", 248lbs, Miami, Fla., Jr.
7. Terrance Ferguson, 6'6", 230lbs, Oregon
8. Jake Briningstool, 6'6", 230lbs, Clemson
9. Mitchell Evans, 6'5", 251lbs, Notre Dame, Jr.
10. Luke Lachey, 6'6", 253lbs, Iowa
10. Joshua Simon, 6'4", 259lbs, South Carolina
Running Backs
1. Ashton Jeanty, 5'9", 210lbs, Boise State, Jr.
2. Kaleb Johnson 6'0", 225lbs, Iowa
3. Omarion Hampton, 6'0", 228lbs, North Carolina, Jr.
4. Nicholas Singleton, 6'0", 227lbs, Penn State, Jr.
5. Quinshon Judkins, 5'11", 210lbs, Ohio State, Jr.
6. Dylan Sampson 5'9", 201lbs, Tennessee, Jr.
7. Woody Marks, 5'10", 210lbs, USC
8. TreVeyon Henderson, 5'10", 214lbs, Ohio State
9. Kyle Monangai, 5'9", 205lbs, Rutgers
10. DJ Giddens, 6'1", 212lbs, Kansas State, Jr.
10. Jonah Coleman, 5'9", 225lbs, Washington, Jr.
Big Running Backs/Fullbacks/H-Backs
1. Cam Skattebo, 5'11, 225lbs, Arizona State
2. Bryson Nesbit, 6'5", 235lbs, North Carolina
3. Eli Stowers, 6'4", 225lbs, Vanderbilt
4. Jake Briningstool, 6'6", 230lbs, Clemson
5. Oronde Gadsden II, 6'5", 236lbs, Syracuse, Jr.
6. Joe Royer, 6'5", 255lbs, Cincinnati, Jr.
7. Tyler Neville, 6'4", 248lbs, Virginia
8. Kalel Mullings, 6'2", 239lbs, Michigan
9. Brant Kuithe, 6'2", 230lbs, Utah
10. Jared Casey, 6'0", 245lbs, Kansas
10. Benjamin Yurosek, 6'4", 245lbs, Stanford
Defensive Tackles
1. Mason Graham, 6'3", 320lbs, Michigan, Jr.
2. Walter Nolen, 6'3", 305lbs, Mississippi, Jr.
3. Derrick Harmon, 6'5", 310lbs, Michigan State, Jr.
4. Kenneth Grant, 6'3", 339lbs, Michigan, Jr.
5. Deone Walker, 6'6", 348lbs, Kentucky, Jr.
6. TJ Sanders, 6'4", 290lbs, South Carolina, Jr.
7. Shemar Turner, 6'4", 300lbs, Texas A&M
8. Tyleik Williams, 6'2", 290lbs, Ohio State
9. Alfred Collins, 6'5", 320lbs, Texas
10. Vernon Broughton, 6'4", 305lbs, Texas
10. Ty Robinson, 6'6", 311lbs, Nebraska
Edge Rush Outside Linebackers
1. Abdul Carter, 6'3", 233lbs, Penn State, Jr.
2. James Pearce, Jr., 6'5", 242lbs, Tennessee, Jr.
3. Mykel Williams, 6'5", 265lbs, Georgia, Jr.
4. Princely Umanmielen, 6'5", 255lbs, Mississippi
5. Donovan Ezeiruaku, 6'2", 247lbs, Boston College
6. Mike Green, 6'2", 246lbs, Marshall, RS Soph.
7. Kyle Kennard, 6'5", 254lbs, South Carolina
8. David Walker, 6'2", 260lbs, Central Arkansas
9. Antwaun Powell-Ryland, 6'3", 251lbs, Virginia Tech
10. Bradyn Swinson, 6'4", 250lbs, LSU
10. Josaiah Stewart, 6'1", 245lbs, Michigan
Safeties
1. Malaki Starks, 6'1", 205lbs, Georgia, Jr.
2. Nick Emmanwori, 6'3", 227lbs, South Carolina, Jr.
3. Xavier Watts, 6'0", 203lbs, Notre Dame, Jr.
4. Kevin Winston, Jr., 6'2", 205lbs, Penn State, Jr.
5. Jaylen Reed, 6'2", 209lbs, Penn State
6. Billy Bowman, 5'10", 200lbs, Oklahoma
7. Andrew Mukuba, 6'0", 198lbs, Texas
8. Jonas Sanker, 6'1", 210lbs, Virginia
9. Lathan Ransom, 6'1", 210lbs, Ohio State
10. Malachi Moore, 6'0", 198lbs, Alabama
10. Bud Clark. 6'2", 195lbs, TCU. Jr
10. Craig Woodson 6'0", 210lbs, California
Defensive Ends
1. Nic Scourton, 6'4", 280lbs, Texas A&M, Jr.
2. Shemar Stewart, 6'6", 290lbs, Texas A&M, Jr.
3. JT Tuimoloau, 6'4", 270lbs, Ohio State, Jr.
4. Jordan Burch, 6'6", 290lbs, Oregon
5. Landon Jackson, 6'7", 281lbs, Arkansas
6. Jack Sawyer, 6'4", 265lbs, Ohio State
7. Ashton Gillotte, 6'3", 270lbs, Louisville
9. Jared Ivey, 6'6", 285lbs, Mississippi
9. Mikail Kamara, 6'1", 265lbs, Indiana
10. Jah Joyner, 6'5", 265lbs, Minnesota
10. Ahmed Hassanein, 6'3", 272lbs, Boise State
Offensive Guards
1. Will Campbell, 6'6", 326lbs, LSU, Jr.
2. Jonah Savaiinaea, 6'5", 336lbs, Arizona, Jr.
3. Tyler Booker, 6'5", 325lbs, Alabama, Jr.
4. Donovan Jackson, 6'4", 320lbs, Ohio State
5. Armand Membou, 6'3", 314lbs, Missouri, Jr.
6. Dylan Fairchild, 6'5", 315lbs, Georgia, Jr.
7. Joshua Gray, 6'4", 288lbs, Oregon State
8. Charles Grant, 6'4", 300lbs, William & Mary
9. Jaeden Roberts, 6'5", 332lbs, Alabama, Jr.
10. Grey Zabel, 6'6", 305lbs, North Dakota State
10. Jalen Rivers, 6'5", 325lbs, Miami, Fla., Jr.
Wide Receivers
1. Travis Hunter, 6'1", 185lbs, Colorado, Jr.
2. Tetairoa McMillan, 6'5", 212lbs, Arizona, Jr.
3. Luther Burden III, 5'11", 208lbs, Missouri, Jr.
4. Emeka Egbuka, 6'1", 205lbs, Ohio State
5. Isaiah Bond, 5'11", 180lbs, Texas, Jr.
6. Tre Harris, 6'2", 205lbs, Mississippi
7. Xavier Restrepo, 5'10", 189lbs, Miami, Fla., Jr.
8. Jalen Royals, 6'0", 205lbs, Utah State
9. Jaylin Noel, 5'11", 200lbs, Iowa State
10. Ja'Corey Brooks, 6'3", 195lbs, Louisville
10. Jayden Higgins, 6'4", 215lbs, Iowa State
Cornerbacks
1. Travis Hunter, 6'1", 185lbs, Colorado, Jr.
2. Will Johnson, 6'2", 202lbs, Michigan, Jr.
3. Shavon Revel, 6'3", 193lbs, East Carolina
4. Benjamin Morrison, 6'0", 185lbs, Notre Dame, Jr.
5. Maxwell Hairston, 6'1", 170lbs, Kentucky, Jr.
6. Jahdae Barron, 5'11", 200lbs, Texas
7. Trey Amos, 6'1", 190lbs, Mississippi
8. Nohl Williams, 6'0", 200lbs, California
9. Darien Porter, 6'4", 200lbs, Iowa State
10. Quincy Riley, 5'11", 181lbs, Louisville
10. Will Lee, 6'3', 190lbs, Texas A&M, Jr.
10. Sebastian Castro, 5'11", 205lbs, Iowa