Are you ready for the NFL Draft?
2023 NFL Draft: Rankings by Position
by: Gregg Schutze
as of April 26, 2023
Offensive Guards
1. O'Cyrus Torrence, 6'5", 330lbs, Florida
2. Steve Avila, 6'3", 332lbs, TCU
3. Cody Mauch, 6'5", 302lbs, North Dakota State
4. Braeden Daniels, 6'4", 294lbs, Utah, Jr.
5. Andrew Vorhees, 6'6", 310lbs, USC
6. Anthony Bradford, 6'4", 332lbs, LSU, Jr.
7. Emil Ekiyor Jr., 6'2", 314lbs, Alabama
8. Jordan McFadden, 6'2", 303lbs, Clemson
9. Nick Broeker, 6'4", 305lbs, Mississippi
10. McClendon Curtis, 6'6", 324lbs, Chattanooga
10. Nick Saldiveri, 6'6", 314lbs, Old Dominion
Offensive Tackles
1. Peter Skoronski, 6'4", 313lbs, Northwestern, Jr.
2. Paris Johnson, Jr. 6'6", 313lbs, Ohio State, Jr.
3. Darnell Wright, 6'6", 333lbs, Tennessee
4. Broderick Jones, 6'5", 311lbs, Georgia, Jr.
5. Matthew Bergeron, 6'5", 318lbs, Syracuse
6. Anton Harrison, 6'5", 315lbs, Oklahoma, Jr.
7. Dawand Jones, 6'8", 374lbs, Ohio State
8. Blake Freeland, 6'8", 302lbs, BYU, Jr.
9. Jaelyn Duncan, 6'6", 306lbs, Maryland
10. Tyler Steen, 6'6", 321lbs, Alabama
10. Asim Richards, 6'4", 309lbs, North Carolina
Inside Linebackers
1. Drew Sanders, 6'4", 235lbs, Arkansas, Jr.
2. Jack Campbell, 6'5", 243lbs, Iowa
3. Trenton Simpson, 6'2", 235lbs, Clemson, Jr.
4. Daiyan Henley, 6'1", 225lbs, Washington State
5. Dorian Williams. 6'1", 220lbs, Tulane
6. DeMarvion Overshown, 6'3", 229lbs, Texas
7. Henry To'oTo'o, 6'2", 225lbs, Alabama
8. Dee Winters, 5'11", 227lbs, TCU
9. Noah Sewell, 6'3", 250lbs, Oregon, Jr.
10. Owen Pappoe, 6'0", 225lbs, Auburn
10. SirVocea Dennis, 6'1", 230lbs, Pittsburgh
Quarterbacks
1. Bryce Young, 5'10", 204lbs, Alabama, RS Soph.
2. CJ Stroud, 6'3", 214lbs, Ohio State, RS Soph.
3. Will Levis, 6'3", 229lbs, Kentucky, Jr.
4. Anthony Richardson, 6'4", 244lbs, Florida, Jr.
5. Hendon Hooker, 6'3", 217lbs, Tennessee
6. Aidan O'Connell, 6'3", 213lbs, Purdue
7. Jake Haener, 6'0", 207lbs, Fresno State
8. Dorian Thompson-Robinson, 6'2", 203lbs, UCLA
9. Stetson Bennett IV, 5'11", 192lbs, Georgia
10. Tanner McKee, 6'6", 226lbs, Stanford, Jr.
10. Max Duggan, 6'2, 209lbs, TCU
Defensive Tackles
1. Jalen Carter, 6'3", 310lbs, Georgia, Jr.
2. Calijah Kancey, 6'0", 275lbs, Pittsburgh
3. Bryan Bresee, 6'5", 300lbs, Clemson, Jr.
4. Mazi Smith, 6'3", 323lbs, Michigan
5. Keeanu Benton, 6'4", 309lbs, Wisconsin
6. Karl Brooks, 6'3", 305lbs, Bowling Green
7. Zacch Pickens 6'4", 305lbs, South Carolina, Jr.
8. Siaki Ika, 6'4", 350lbs, Baylor
9. Gervon Dexter, 6'6", 303lbs, Florida, Jr.
10. Jaquelin Roy, 6'3", 305lbs, LSU
10. Moro Ojomo, 6'3", 291lbs, Texas
Outside Linebackers
1. Will Anderson, Jr., 6'3", 253lbs, Alabama, Jr.
2. Nolan Smith, 6'2", 238lbs, Georgia
3. Will McDonald IV, 6'4", 239lbs, Iowa State
4. BJ Ojulari, 6'3", 244lbs, LSU, Jr.
5. Yasir Abdullah, 6'1", 237lbs, Louisville
6. Byron Young, 6'2", 250lbs, Tennessee
7. Andre Carter II, 6'6", 256lbs, Army
8. Nick Herbig, 6'2", 240lbs, Wisconsin, Jr.
9. Nick Hampton, 6'2", 236lbs, Appalachian State
10. Lonnie Phelps, 6'2", 244lbs, Kansas, Jr.
10. DJ Johnson, 6'4", 260lbs, Oregon
Big Running Backs/Fullbacks/H-Backs
1. Hunter Luepke, 6'1", 230lbs, North Dakota State
2. Brayden Willis, 6'3", 231lbs, Oklahoma
3. Josh Whyle, 6'6", 248lbs, Cincinnati
4. Brenton Strange, 6'4", 253lbs, Penn State, Jr.
5. Blake Whiteheart, 6'4", 247lbs, Wake Forest
6. Leonard Taylor, 6'5", 250lbs, Cincinnati
7. Ryan Miller, 6'2", 220lbs, Furman
8. Michael Ezeike, 6'4", 243lbs, UCLA
9. Marshon Ford, 6'2", 240lbs, Louisville, Jr.
10. Ryan Jones, 6'1", 243lbs, East Carolina
10. Case Hatch, 6'0", 225lbs, Arizona State
Cornerbacks
1. Christian Gonzalez, 6'1", 197lbs, Oregon, RS Soph.
2. Devon Witherspoon, 5'11", 181lbs, Illinois, Jr.
3. Joey Porter, Jr., 6'2", 193lbs, Penn State, Jr.
4. Emmanuel Forbes, 6'1", 166lbs, Mississippi State
5. Deonte Banks, 6'0", 197lbs, Maryland
6. DJ Turner II, 5'11", 178lbs, Michigan, Jr.
7. Julius Brents, 6'3", 198lbs, Kansas State
8. Cam Smith, 6'1", 180lbs, South Carolina, Jr.
9. Clark Phillips III, 5'9", 184lbs, Utah, Jr.
10. Kelee Ringo, 6'2", 207lbs, Georgia, Jr.
10. Riley Moss, 6'1", 193lbs, Iowa
Tight Ends
1. Dalton Kincaid, 6'4", 246lbs, Utah, Jr.
2. Michael Mayer, 6'4", 249lbs, Notre Dame, Jr.
3. Darnell Washington, 6'7", 264lbs, Georgia, Jr.
4. Luke Musgrave, 6'6", 253lbs, Oregon State
5. Sam LaPorta, 6'3", 245lbs, Iowa
6. Tucker Kraft, 6'5", 254lbs, South Dakota State, Jr.
7. Luke Schoonmaker, 6'5", 251lbs, Michigan, Jr.
8. Brenton Strange, 6'4", 253lbs, Penn State, Jr.
9. Zack Kuntz, 6'7", 255lbs, Old Dominion
10. Payne Durham, 6'6", 253lbs, Purdue
10. Davis Allen, 6'6, 250lbs, Clemson
Running Backs
1. Bijan Robinson, 5'11", 215lbs, Texas, Jr.
2. Jahmyr Gibbs, 5'9", 199lbs, Alabama, Jr.
3. Zach Charbonnet, 6'0", 214lbs, UCLA
4. Tyjae Spears, 5'10", 201lbs, Tulane
5. Devon Achane, 5'8", 188lbs, Texas A&M, Jr.
6. Zach Evans, 5'11", 202lbs, Mississippi, Jr.
7. Israel Abanikanda, 5'10", 216lbs, Pittsburgh, Jr.
8. Eric Gray, 5'9", 207lbs, Oklahoma
9. Chase Brown, 5'9", 209lbs, Illinois
10. Roschon Johnson, 6'0", 219lbs, Texas
10. Tank Bigsby, 6'0", 210lbs, Auburn
Defensive Ends
1. Tyree Wilson, 6'6", 275lbs, Texas Tech
2. Myles Murphy, 6'5", 275lbs, Clemson, Jr.
3. Lukas Van Ness, 6'5", 264lbs, Iowa, RS Soph.
4. Tuli Tuipulotu, 6'3", 266lbs, USC, Jr.
5. Adetomiwa Adebawore, 6'2", 265lbs, Northwestern
6. Felix Anudike-Uzomah, 6'3", 252lbs, Kansas State, Jr.
7. Keion White, 6'4", 283lbs, Georgia Tech
8. Isaiah Foskey, 6'4", 257lbs, Notre Dame
9. Derick Hall, 6'3", 254lbs, Auburn
10. KJ Henry, 6'4", 251lbs, Clemson
10. Tavius Robinson, 6'6", 257lbs, Mississippi
Wide Receivers
1. Jaxon Smith-Njigba, 6'1", 196lbs, Ohio State, Jr.
2. Zay Flowers, 5'9", 182lbs, Boston College
3. Jordan Addison, 5'11", 173lbs, USC, Jr.
4. Josh Downs, 5'9", 171lbs, North Carolina, Jr.
5. Quentin Johnston, 6'3", 208lbs, TCU, Jr.
6. Jonathan Mingo, 6'2", 220lbs, Mississippi
7. Marvin Mims, Jr., 5'11", 183lbs, Oklahoma, Jr.
8. Cedric Tillman, 6'3", 213lbs, Tennessee
9. Jalin Hyatt, 6'0", 176lbs, Tennessee, Jr.
10. Tyler Scott, 5'10", 177lbs, Cincinnati, Jr.
10. Kayshon Boutte, 5'11", 195lbs, LSU, Jr.
Centers
1. John Michael Schmitz, 6'3", 301lbs, Minnesota
2. Luke Wypler, 6'3", 303lbs, Ohio State, Jr.
3. Joe Tippman, 6'6", 313lbs, Wisconsin, Jr.
4. Olusegun Oluwatimi, 6'2", 309lbs, Michigan
5. Ricky Stromberg, 6'4", 318lbs, Arkansas
6. Juice Scruggs, 6'2", 301lbs, Penn State
7. Jarrett Patterson, 6'5", 306lbs, Notre Dame
8. Alex Forsyth, 6'4", 312lbs, Oregon
9. Jake Andrews, 6'3", 315lbs, Troy
10. Jovaughn Gwyn, 6'2", 297lbs, South Carolina
10. Jon Gaines II, 6'4", 303lbs, UCLA
Safeties
1. Brian Branch, 6'0", 190lbs, Alabama, Jr.
2. Antonio Johnson, 6'3", 200lbs, Texas A&M, Jr.
3. Ji'Ayir Brown, 5'11", 203lbs, Penn State
4. Sydney Brown, 5'10", 211lbs, Illinois
5. Jartavius Martin, 5'11", 194lbs, Illinois
6. JL Skinner, 6'4", 218lbs, Boise State
7. Jordan Battle, 6'1", 209lbs. Alabama
8. Christopher Smith, 5'11", 192lbs, Georgia
9. Jammie Robinson, 5'11", 191lbs, Florida State
10. Anthony Johnson Jr., 6'0", 205lbs, Iowa State
10. Jason Taylor II, 6'0", 204lbs, Oklahoma State