Are you ready for the NFL Draft?
Big Running Backs/Fullbacks/H-Backs
1. Connor Heyward, 6'0", 230lbs, Michigan State
2. Jeremiah Hall, 6'2", 253lbs, Oklahoma
3. Chigoziem Okonkwo, 6'2", 244lbs, Maryland
4. Hassan Haskins, 6'2", 228lbs, Michigan
5. Abram Smith, 6'0", 221lbs, Baylor
6. Armani Rogers, 6'5", 225lbs, Ohio
7. Sean Dykes, 6'2", 224lbs, Memphis
8. Roger Carter, 6'2", 250lbs, Georgia State
9. Zander Horvath, 6'3", 230lbs, Purdue
10. Clint Ratkovich, 6'1', 220lbs, Northern Illinois
10. Monte Pottebaum, 6'1", 246lbs, Iowa
Centers
1. Tyler Linderbaum, 6'2", 296lbs, Iowa, Jr.
2. Cam Jurgens, 6'3", 290lbs, Nebraska, Jr.
3. Cole Strange, 6'5", 307lbs, Chattanooga
4. Dylan Parham, 6'3", 311lbs, Memphis
5. Zach Tom, 6'4", 304lbs, Wake Forest
6. Luke Fortner, 6'4", 307lbs, Kentucky
7. Dohnovan West, 6'2", 315lbs, Arizona State, Jr.
8. Dawson Deaton, 6'5", 306lbs, Texas Tech
9. Alec Lindstrom, 6'3", 295lbs, Boston College
10. Nick Ford, 6'4", 315lbs, Utah
10. Brock Hoffman, 6'3", 310lbs, Virginia Tech, Jr.
2022 NFL Draft: Rankings by Position
by: Gregg Schutze
as of April 27, 2022
Inside Linebackers
1. Devin Lloyd, 6'3", 237lbs, Utah
2. Nakobe Dean 5'11", 229lbs, Georgia, Jr.
3. Leo Chenal, 6'3", 250lbs, Wisconsin, Jr.
4. Quay Walker, 6'4", 241lbs, Georgia
5. Christian Harris, 6'0", 226lbs, Alabama, Jr.
6. Chad Muma, 6'3", 239lbs, Wyoming
7. Troy Andersen 6'3", 243lbs, Montana State
8. Channing Tindall, 6'2", 230lbs, Georgia
9. Malcolm Rodriguez, 5'11", 232lbs, Oklahoma State
10. Damone Clark, 6'2", 239lbs, LSU
10. Mike Rose, 6'4", 245lbs, Iowa State
Offensive Guards
1. Zion Johnson, 6'3", 312lbs, Boston College
2. Kenyon Green, 6'4", 323lbs, Texas A&M, Jr.
3. Jamaree Salyer, 6'3", 321lbs, Georgia, Jr.
4. Sean Rhyan, 6'5", 321lbs, UCLA, Jr.
5. Darian Kinnard, 6'5", 322lbs, Kentucky
6. Ed Ingram, 6'3", 307lbs, LSU
7. Marquis Hayes, 6'5", 318lbs, Oklahoma
8. Spencer Burford, 6'4", 305lbs, UTSA
9. Chris Paul, 6'4", 323lbs, Tulsa
10. Justin Shaffer, 6'4", 314lbs, Georgia, Jr,
10. Thayer Munford, 6'8", 328lbs, Ohio State
Offensive Tackles
1. Evan Neal, 6'7", 337lbs, Alabama, Jr.
2. Ikem Ekwonu, 6'4", 310lbs, NC State, Jr.
3. Charles Cross, Mississippi State, 6'5", 307lbs, RS So.
4. Trevor Penning, 6'7", 325lbs, Northern Iowa
5. Abraham Lucas, 6'7", 325lbs, Washington State
6. Daniel Faalele, 6'8", 384lbs, Minnesota, Jr.
7. Bernhard Raimann, 6'6", 303lbs, Central Michigan
8. Tyler Smith, 6'5", 324lbs, Tulsa
9. Nicholas Petit-Frere, 6'5", 316lbs, Ohio State, Jr.
10. Kellen Diesch, 6'7", 301lbs, Arizona State
10. Max Mitchell, 6'6", 297lbs, Louisiana
Running Backs
1. Breece Hall, 5'11", 217lbs, Iowa State, Jr.
2. Kenneth Walker III, 5'9", 211lbs, Michigan State, Jr.
3. Isaiah Spiller, 6'1", 215lbs, Texas A&M, Jr.
4. James Cook, 5'11', 199lbs, Georgia
5. Jerome Ford, 5'10", 210lbs, Cincinnati
6. Brian Robinson, Jr., 6'2", 225lbs, Alabama
7. Pierre Strong, 5'11", 207lbs, South Dakota State, Jr.
8. Rachaad White, 6'0", 214lbs, Arizona State
9. Kyren Williams, 5'9", 194lbs, Notre Dame, Jr.
10. Dameon Pierce, 5'10" 218lbs. Florida
10. Zamir White, 6'0", 214lbs, Georgia, Jr.
Defensive Tackles
1. Jordan Davis, 6'6", 341lbs, Georgia
2. Devonte Wyatt, 6'3", 304lbs, Georgia
3. Travis Jones, 6'4", 325lbs Connecticut, Jr.
4. Perrion Winfrey, 6'4", 290lbs, Oklahoma
5. Phidarian Mathis, 6'4", 310lbs, Alabama
6. DeMarvin Leal, 6'4", 283lbs, Texas A&M, Jr.
7. Matthew Butler, 6'4", 297lbs, Tennessee
8. Eiyoma Uwazurike, 6'6", 316lbs, Iowa State
9. Neil Farrell, Jr., 6'4", 330lbs, LSU
10. Zachary Carter, 6'4", 282lbs, Florida
10. Haskell Garrett, 6'2", 300lbs, Ohio State
Safeties
1. Kyle Hamilton, 6'4", 220lbs, Notre Dame, Jr.
2. Daxton Hill, 6'0", 192lbs, Michigan, Jr.
3. Jaquan Brisker 6'1", 199lbs, Penn State
4. Lewis Cine, 6'2", 199lbs, Georgia, Jr.
5. Jalen Pitre, 5'11", 198lbs, Baylor
6. Bryan Cook, 6'1", 206lbs, Cincinnati
7. Nick Cross, 6'0", 212lbs, Maryland
8. Kerby Joseph, 6'1", 203lbs, Illinois
9. Verone McKinley III, 5'10", 198lbs, Oregon, RS Soph.
10. Tycen Anderson. 6'2", 209lbs, Toledo
10. Dane Belton, 6'1", 205lbs, Iowa, Jr.
Outside Linebackers
1. David Ojabo, 6'4", 250lbs, Michigan
2. Boye Mafe, 6'4", 261lbs, Minnesota, Jr.
3. Nik Bonitto, 6'3", 248lbs, Oklahoma, Jr.
4. Drake Jackson, 6'3", 254lbs, USC, Jr.
5. DeAngelo Malone, 6'3", 243lbs Western Kentucky
6. Darrian Beavers, 6'4", 237lbs, Cincinnati
7. Brandon Smith, 6'3", 250lbs, Penn State, Jr.
8. Kingsley Enagbare, 6'4", 258lbs, South Carolina
9. Jesse Luketa, 6'3", 251lbs, Penn State
10. Dominique Robinson, 6'5", 253lbs, Miami, OH
10. Amare Barno, 6'5", 246lbs, Virginia Tech
Cornerbacks
1. Ahmad "Sauce" Gardner, 6'3", 190lbs, Cincinnati, Jr.
2. Derek Stingley, 6'1", 190lbs, LSU, Jr.
3. Trent McDuffie, 5'11", 193lbs, Washington, Jr.
4. Andrew Booth, Jr., 6'0", 194lbs, Clemson, Jr.
5. Kaiir Elam, 6'1", 191lbs, Florida, Jr.
6. Kyler Gordon, 6'0", 200lbs, Washington, Jr.
7. Coby Bryant, 6'1", 193lbs, Cincinnati
8. Cam Taylor-Britt, 5'11", 196lbs, Nebraska
9. Martin Emerson, 6'2", 201lbs, Mississippi State
10. Roger McCreary, 5'11", 190lbs, Auburn
10. Tariq Castro-Fields, 6'1", 197lbs, Penn State
Wide Receivers
1. Drake London, 6'4", 219lbs, USC, Jr.
2. Garrett Wilson, 6'0", 183lbs, Ohio State, Jr.
3. Jameson Williams, 6'1", 179lbs Alabama, Jr.
4. Treylon Burks, 6'2", 225lbs, Arkansas, Jr.
5. Chris Olave, 6'0", 187lbs, Ohio State
6. Jahan Dotson, 5'11", 178lbs, Penn State
7. Christian Watson, 6'4", 208lbs, North Dakota State
8. George Pickens, 6'3", 195bs, Georgia, Jr.
9. Skyy Moore, 5'10", 194lbs, Central Michigan
10. David Bell, 6'2", 210lbs, Purdue, Jr.
10. Khalil Shakir, 6'0", 196lbs, Boise State
Quarterbacks
1. Malik Willis, 6'0", 219lbs, Liberty
2. Kenny Pickett, 6'3", 217lbs, Pittsburgh
3. Desmond Ridder, 6'3", 211lbs, Cincinnati
4. Matt Corral, 6'2", 212lbs, Mississippi, Jr.
5. Sam Howell, 6'1", 218lbs, North Carolina, Jr.
6. Carson Strong, 6'3", 226lbs, Nevada, Jr.
7. Bailey Zappe, 6'0", 215lbs, Western Kentucky
8. Jack Coan, 6'3", 218lbs, Notre Dame
9. Cole Kelley, 6'7", 249lbs, SE Louisiana
10. EJ Perry, 6'2", 211lbs, Brown
10. Brock Purdy, 6'0", 215lbs, Iowa State
Tight Ends
1. Trey McBride, 6'4", 246lbs, Colorado State
2. Greg Dulcich, 6'4", 243lbs, UCLA
3. Jeremy Ruckert, 6'5", 253lbs, Ohio State
4. Isaiah Likely, 6'4", 245lbs, Coastal Carolina
5. Daniel Bellinger, 6'6", 253lbs, San Diego State
6. Charlie Kolar, 6'6", 252lbs, Iowa State
7. Jake Ferguson, 6'5, 250lbs, Wisconsin
8. Cade Otton, 6'5", 247lbs, Washington
9. Jalen Wydermyer, 6'5", 255lbs, Texas A&M, Jr.
10. Grant Calcaterra, 6'4", 241lbs. SMU
10. Cole Turner, 6'6", 240lbs, Nevada
Defensive Ends
1. Aidan Hutchinson, 6'6", 269lbs, Michigan
2. Travon Walker, 6'5", 275lbs, Georgia, Jr.
3. Kayvon Thibodeaux, 6'5", 258lbs, Oregon, Jr.
4. Jermaine Johnson II, 6'5", 262lbs, Florida State
5. George Karlaftis, 6'4", 276lbs, Purdue, Jr.
6. Cameron Thomas, 6'5", 270lbs, San Diego State, Jr.
7. Arnold Ebiketie, 6'3", 256lbs, Penn State
8. Sam Williams, 6'5", 265lbs, Mississippi
9. Josh Paschal, 6'3", 268lbs, Kentucky
10. Myjai Sanders, 6'5", 255lbs, Cincinnati
10. Logan Hall, 6'5", 270lbs, Houston