Are you ready for the NFL Draft?
Running Backs
1. Saquon Barkley, 5'11", 223lbs, Penn State, Jr.
2. Derrius Guice, 5'11", 212lbs, LSU, Jr.
3. Sony Michel, 5'11", 222lbs, Georgia
4. Ronald Jones II, 6'0", 200lbs, USC, Jr.
5. Nick Chubb, 5'10", 228lbs, Georgia
6. Rashaad Penny, 5'11", 220lbs, San Diego State
7. Nyheim Hines, 5'9", 197lbs, NC State, Jr
8. Kerryon Johnson, 5'11", 213lbs, Auburn, Jr.
9. Royce Freeman, 5'11", 229lbs, Oregon
10. Justin Jackson, 6'0",199lbs, Northwestern
Cornerbacks
1. Denzel Ward, 5'11", 191lbs, Ohio State, Jr.
2. Joshua Jackson, 6'1", 192lbs, Iowa, Jr.
3. Jaire Alexander, 5'11", 192lbs, Louisville, Jr.
4. Mike Hughes, 5'11", 185lbs, Central Florida, Jr.
5. Isaiah Oliver, 6'1", 190lbs, Colorado, Jr.
6. Carlton Davis, 6'1", 203lbs, Auburn, Jr.
7. M.J. Stewart, 5'11", 200lbs, North Carolina
8. Donte Jackson, 5'11", 175lbs, LSU, Jr
9. Quenton Meeks, 6'2", 205lbs, Stanford, Jr.
10. Anthony Averett, 6'0", 185lbs, Alabama
10. Nick Nelson, 5'11", 208lbs, Wisconsin, Jr.
Outside Linebackers
1. Tremaine Edmunds, 6'5", 236lbs, Virginia Tech, Jr.
2. Harold Landry, 6'3", 250lbs, Boston College
3. Lorenzo Carter, 6'6", 242lbs, Georgia
4. Arden Key, 6'6",265lbs, LSU, Jr.
5. Uchenna Nwosu, 6'2", 240lbs, USC
6. Ogbonnia Okoronkwo, 6'2", 245lbs, Oklahoma
7. Dorance Armstrong, Jr., 6'4", 247lbs, Kansas, Jr.
8. Jerome Baker, 6'1", 225lbs, Ohio State, Jr.
9. Jeff Holland, 6'2", 249lbs, Auburn, Jr.
10. Hercules Mata'afa, 6'2", 252lbs, Washington State, Jr.
Inside Linebackers
1. Roquan Smith, 6'1", 225lbs, Georgia, Jr.
2. Leighton Vander Esch 6'4",242lbs, Boise State, Jr.
3. Rashaan Evans, 6'2", 234lbs, Alabama
4. Darius Leonard, 6'3", 235lbs, South Carolina State
5. Josey Jewell, 6'2", 238lbs, Iowa
6. Micah Kiser, 6'2", 240lbs, Virginia
7. Malik Jefferson, 6'3", 238lbs, Texas, Jr.
8. Mike McCray, 6'4", 242lbs, Michigan
9. Nick DeLuca, 6'3", 245lbs, North Dakota State
10. Skai Moore, 6'2", 218lbs, South Carolina
Defensive Ends
1. Bradley Chubb, 6'4", 275lbs, NC State
2. Marcus Davenport, 6'7", 255lbs, UTSA
3. Rasheem Green, 6'4", 275lbs, USC, Jr.
4. Sam Hubbard, 6'5", 266lbs, Ohio State, Jr.
5. Chad Thomas, 6'5", 275lbs, Miami, Fla.
6. Breeland Speaks, 6'3", 283lbs, Mississippi
7. Kemoko Turay, 6'5", 253lbs, Rutgers
8. Da'Shawn Hand, 6'4" 297lbs, Alabama
9. Tyquan Lewis, 6'4", 266lbs, Ohio State
10. Duke Ejiofor, 6'4", 270lbs, Wake Forest
Centers
1. James Daniels, 6'4", 295lbs, Iowa, Jr.
2. Billy Price, 6'4", 315lbs, Ohio State
3. Frank Ragnow, 6'5", 319lbs, Arkansas
4. Martinas Rankin, 6'4", 308lbs, Mississippi State
5. Will Clapp, 6'5", 309lbs, LSU, Jr.
6. Mason Cole, 6'5", 305lbs, Michigan
7. Scott Quessenberry, 6'4", 315lbs, UCLA
8. Bradley Bozeman, 6'5", 319lbs, Alabama
9. Coleman Shelton, 6'4", 299lbs, Washington
10. Jake Bennett, 6'3", 290lbs, Colorado State
Offensive Tackles
1. Mike McGlinchey, 6'7", 310lbs, Notre Dame
2. Connor Williams, 6'6", 288lbs, Texas, Jr.
3. Kolton Miller, 6'8", 310lbs, UCLA, Jr.
4. Geron Christian, 6'6", 315lbs, Louisville, Jr.
5. Tyrell Crosby, 6'5", 320lbs, Oregon
6. Martinas Rankin, 6'4", 308lbs, Mississippi State
7. Brian O'Neill, 6'6", 300lbs, Pittsburgh, Jr.
8. Orlando Brown, 6'8", 340lbs, Oklahoma, Jr.
8. Chukwuma Okorafor, 6'5", 333lbs, Western Michigan
10. Jamarco Jones, 6'5", 310lbs, Ohio State
Safeties
1. Minkah Fitzpatrick, 6'1", 201lbs, Alabama, Jr.
2. Derwin James, 6'3", 211lbs, Florida State, Jr.
3. Justin Reid, 6'1", 204lbs, Stanford, Jr.
4. Ronnie Harrison, 6'3", 214lbs, Alabama, Jr.
5. Jessie Bates III, 6'2", 195lbs, Wake Forest, RS Soph.
6. Armani Watts, 5'11", 200lbs, Texas A&M
7. Deshon Elliott, 6'2", 209lbs, Texas, Jr.
8. Quin Blanding, 6'2", 215lbs, Virginia
9. Marcus Allen, 6'2", 202lbs, Penn State
10. Jeremy Reaves,5'11", 205lbs, South Alabama
10. Kyzir White, 6'2", 216lbs, West Virginia
Defensive Tackles
1. Vita Vea, 6'5", 332lbs, Washington, Jr.
2. Da'Ron Payne, 6'2", 308lbs, Alabama, Jr.
3. Maurice Hurst, 6'2", 282lbs, Michigan
4. Taven Bryan, 6'5", 295lbs, Florida. Jr.
5. Harrison Phillips, 6'4", 285lbs, Stanford
6. Nathan Shepherd, 6'5", 315lbs, Fort Hays State
7. P.J. Hall, 6'0", 310lbs, Sam Houston State
8. Tim Settle, 6'3", 328lbs, Virginia Tech, Jr.
9. B.J. Hill, 6'4", 311lbs, NC State
10. Deadrin Senat, 6'1", 305lbs, South Florida
Fullbacks
1. Jaylen Samuels, 5'11", 223lbs, NC State
2. Dimitri Flowers, 6'1", 239lbs, Oklahoma
3. Nick Bawden, 6'3", 240lbs, San Diego State
4. Ryan Nall, 6'2", 234lbs, Oregon State, Jr.
5. Austin Ramesh, 6'1", 245lbs, Wisconsin
6. Chris Warren III, 6'4", 250lbs, Texas, Jr.
8. J.D. Moore, 6'4", 235lbs, LSU
9. Marcus Martin, 6'3", 245lbs, Slippery Rock
10. Daniel Marx, 6'2", 254lbs, Stanford
10. Ryan Yurachek, 6'3", 239lbs, Marshall
Tight Ends
1. Dallas Goedert, 6'4", 250lbs, South Dakota State
2. Mike Gesicki, 6'5", 252lbs, Penn State
3. Hayden Hurst, 6'5", 250lbs, South Carolina, Jr.
4. Mark Andrews, 6'5",253lbs, Oklahoma,Jr.
5. Ian Thomas, 6'5", 248lbs, Indiana
6. Troy Fumagalli, 6'6", 248lbs, Wisconsin
7. Durham Smythe, 6'5", 253lbs, Notre Dame
8. Dalton Schultz, 6'5", 244lbs, Stanford, Jr.
9. Jordan Akins, 6'3", 249lbs, Central Florida
10. Tyler Conklin, 6'4", 240lbs, Central Michigan
Quarterbacks
1. Baker Mayfield, 6'1", 220lbs, Oklahoma
2. Sam Darnold, 6'4", 220lbs, USC, RS Soph.
3. Josh Rosen, 6'4", 210lbs, UCLA, Jr.
4. Josh Allen, 6'5", 222lbs, Wyoming, Jr.
5. Lamar Jackson, 6'3", 211lbs, Louisville, Jr.
6. Mason Rudolph, 6'4", 235lbs, Oklahoma State
7. Kyle Lauletta, 6'3", 215lbs, Richmond
8. Luke Falk, 6'4", 216lbs, Washington State
9. Chase Litton, 6'5", 230lbs, Marshall, Jr.
10. Mike White, 6'4", 225lbs, Western Kentucky
Offensive Guards
1. Quenton Nelson, 6'4", 325lbs, Notre Dame, Jr.
2. Will Hernandez, 6'2", 340lbs, UTEP
3. Isaiah Wynn, 6'2", 300lbs, Georgia
4. Austin Corbett, 6'4", 300lbs, Nevada
5. Braden Smith, 6'6", 300lbs Auburn
6. Wyatt Teller, 6'5", 308lbs, Virginia Tech
7. Colby Gossett, 6'3", 312lbs, Appalachian State
8. Skyler Phillips, 6'3", 318bs, Idaho State
9. Cole Madison, 6'5", 314lbs, Washington State
10. Sean Welsh, 6'3", 295lbs, Iowa
2018 NFL Draft: Rankings by Position
by: Gregg Schutze
as of April 26, 2018
Wide Receivers
1. Calvin Ridley, 6'1", 188lbs, Alabama, Jr.
2. D.J. Chark, 6'3", 199lbs, LSU
3. Courtland Sutton, 6'4", 215lbs, SMU, Jr.
4. D.J. Moore, 5'11", 215lbs, Maryland, Jr.
5. Christian Kirk, 5'11", 200lbs, Texas A&M, Jr.
6. Anthony Miller, 5'10", 190lbs, Memphis
7. Allen Lazard, 6'5", 223lbs, Iowa State
8. Michael Gallup, 6'1", 195lbs, Colorado State
9. James Washington, 6'0", 205lbs, Oklahoma State
10. Equanimeous St. Brown, 6'5", 214lbs, Notre Dame, Jr.