Are you ready for the NFL Draft?
Cornerbacks
1. Quinyon Mitchell, 6'0", 197lbs, Toledo
2. Terrion Arnold, 6'0", 196lbs, Alabama, RS Soph.
3. Cooper DeJean, 6'1", 209lbs, Iowa, Jr.
4. Kool-Aid McKinstry, Alabama, Jr.
5. Nate Wiggins, 6'2", 185lbs, Clemson, Jr.
6. Ennis Rakestraw Jr., 6'0", 188lbs, Missouri, Jr.
7. Renardo Green, 6'0", 186lbs, Florida State
8. Max Melton 5'11", 187lbs, Rutgers
9. Mike Sainristil, 5'10", 183lbs, Michigan
10. TJ Tampa, 6'2", 185lbs, Iowa State
10. Kamari Lassiter, 6'0", 180lbs, Georgia
10. Caelen Carson, 6'0", 195lbs, Wake Forest
10. DJ James, 6'1", 164lbs, Auburn
Wide Receivers
1. Marvin Harrison Jr., 6'3", 209lbs, Ohio State, Jr.
2. Malik Nabers, 6'0", 200lbs, LSU, Jr.
3. Rome Odunze, 6'3", 212lbs, Washington, Jr.
4. Brian Thomas Jr., 6'3", 209lbs, LSU, Jr.
5. Ladd McConkey, 6'0", 186lbs, Georgia, Jr.
6. Keon Coleman, 6'3", 213lbs, Florida State, Jr.
7. Xavier Legette, 6'1", 221lbs, South Carolina
8. Adonai Mitchell, 6'2", 205lbs, Texas
9. Ricky Pearsall, 6'1", 189lbs, Florida
10. Roman Wilson, 5'11", 185lbs, Michigan
10. Luke McCaffrey, 6'2", 198lbs, Rice
Tight Ends
1. Brock Bowers, 6'3", 243lbs, Georgia, Jr.
2. Ja'Tavion Sanders, 6'4", 245lbs, Texas, Jr.
3. Theo Johnson, 6'6", 260lbs, Penn State, Jr.
4. Ben Sinnott, 6'4", 250lbs, Kansas State
5. Tip Reiman, 6'5", 271lbs, Illinois
6. Cade Stover, 6'4", 247lbs, Ohio State
7. Jared Wiley, 6'7", 260lbs, TCU
8. Dallin Holker, 6'5", 235lbs, Colorado State, Jr.
9. Tanner McLachlan, 6'5", 244lbs, Arizona
10. AJ Barner, 6'6", 251lbs, Michigan
10. Jaheim Bell, 6'2", 241lbs, Florida State
Safeties
1. Tyler Nubin, 6'2", 205, Minnesota
2. Cole Bishop, 6'2", 206lbs, Utah, Jr.
3. Calen Bullock, 6'3", 180lbs, USC, Jr.
4. Kam Kinchens, 5'11", 202lbs, Miami, Fla., Jr.
5. Dadrion Taylor-Demerson, 5'11", 194lbs, Texas Tech
6. Javon Bullard, 5'11", 190lbs, Georgia
7. Jaden Hicks, 6'3", 212lbs, Washington State, RS Soph.
8. Malik Mustapha, 5'10", 209lbs, Wake Forest
9. Jaylin Simpson, 6'1", 178lbs, Auburn
10. Kitan Oladapo, 6'2", 216lbs, Oregon State
10. Tykee Smith, 5'10", 205lbs, Georgia
10. Evan Williams, 5'11", 200lbs, Oregon
Edge Rush Outside Linebackers
1. Laiatu Latu, 6'4", 265lbs, UCLA
2. Dallas Turner, 6'4", 245lbs, Alabama, Jr.
3. Chop Robinson, 6'3", 240lbs, Penn State, Jr.
4. Bralen Trice, 6'4", 256lbs, Washington
5. Adisa Isaac, 6'4", 248lbs, Penn State
6. Javon Solomon, 6'2", 249lbs, Troy
7. Gabriel Murphy, 6'3", 260lbs, UCLA, Jr.
8. Jonah Elliss, 6'2", 246lbs, Utah, Jr.
9. Chris Braswell, 6'3", 240lbs, Alabama
10. Xavier Thomas, 6'2", 244lbs, Clemson
10. Jalyx Hunt, 6'4", 248lbs, Houston Christian
Offensive Guards
1. Troy Fautanu, 6'4", 317lbs, Washington
2. Cooper Beebe, 6'3", 322lbs, Kansas State
3. Christian Haynes, 6'3", 317lbs, Connecticut
4. Zak Zinter, 6'6", 309lbs, Michigan
5. Dominick Puni, 6'5", 313lbs, Kansas
6. Brandon Coleman, 6'4", 313lbs, TCU
7. Mason McCormick, 6'4", 309lbs, South Dakota State
8. Sataoa Laumea, 6'4", 319lbs, Utah
9. Christian Mahogany, 6'3", 314lbs, Boston College
10. Trevor Keegan, 6'5", 310lbs, Michigan
10. Isaiah Adams, 6'4", 315lbs, Illinois
Defensive Tackles
1. Byron Murphy II, 6'1", 297lbs, Texas
2. Jer'Zhan Newton, 6'2", 302lbs, Illinois, Jr.
3. Maason Smith, 6'5", 306lbs, LSU, Jr.
4. Braden Fiske, 6'4", 292lbs, Florida State
5. Michael Hall, Jr., 6'3", 290lbs, Ohio State
6. Ruke Orhorohoro, 6'4", 294lbs, Clemson
7. Kris Jenkins, 6'3", 298lbs, Michigan
8. Mekhi Wingo, 6'0", 284lbs, LSU
9. DeWayne Carter, 6'2", 302lbs, Duke
10. Tyler Davis, 6'2", 300lbs, Clemson
10. T'Vondre Sweat, 6'4", 366lbs, Texas
Off-Ball Linebackers
1. Payton Wilson, 6'4", 238lbs, NC State
2. Edgerrin Cooper, 6'3", 230lbs, Texas A&M, Jr.
3. Jeremiah Trotter Jr., 6'0", 230lbs, Clemson, Jr.
4. Junior Colson, 6'2", 235lbs, Michigan
5. Cedric Gray, 6'2", 230lbs, North Carolina
6. Trevin Wallace, 6'2", 240lbs, Kentucky
7. Bookie Watson. 6'2", 233lbs, Mississippi State
8. Jordan Magee, 6'1", 228lbs, Temple
9. Edefuan Ulofoshio, 6'1", 236lbs, Washington
10. Tyrice Knight, 6'2", 240lbs, UTEP
10. Ty'Ron Hopper, 6'2", 228lbs, Missouri
2024 NFL Draft: Rankings by Position
by: Gregg Schutze
as of April 24, 2024
Defensive Ends
1. Jared Verse, 6'4", 251lbs, Florida State
2. Darius Robinson, 6'5", 296lbs, Missouri
3. Marshawn Kneeland, 6'3", 276lbs, Western Michigan
4. Mohamed Kamara, 6'1", 250lbs, Colorado State
5. Brennan Jackson, 6'4", 264lbs, Washington State
6. Brandon Dorlus, 6'3", 290lbs, Oregon
7. Austin Booker, 6'6", 245lbs, Kansas RS Soph.
8. Braiden McGregor, 6'6", 267lbs, Michigan
9. Nelson Ceaser, 6'3", 250lbs, Houston
10. Eyabi Okie-Anoma, 6'4", 260lbs, Charlotte
10. Myles Cole, 6'6", 278lbs, Texas Tech
Centers
1. Graham Barton, 6'5", 313lbs, Duke
2. Jackson Powers-Johnson, 6'3", 328lbs, Oregon, Jr.
3. Zach Frazier, 6'3", 313lbs, West Virginia
4. Sedrick Van Pran-Grainger, 6'4", 298lbs, Georgia
5. Hunter Nourzad, 6'3", 317lbs, Penn State
6. Beaux Limmer, 6'5", 302lbs, Arkansas
7. Tanor Bortolini, 6'4", 303bs, Wisconsin, Jr.
8. Jacob Monk, 6'3", 308lbs, Duke
9. Drake Nugent, 6'1", 298lbs, Michigan
10. Nick Samac, 6'4", 307lbs, Michigan State
10. Nick Gargiulo, 6'5", 319lbs, South Carolina
Offensive Tackles
1. Joe Alt, 6'7", 317lbs, Notre Dame, Jr.
2. JC Latham, 6'6", 335lbs, Alabama, Jr.
3. Olu Fashanu, 6'6", 321lbs, Penn State, Jr.
4. Taliese Fuaga, 6'6", 334lbs, Oregon State, Jr.
5. Tyler Guyton, 6'6", 306lbs, Oklahoma, Jr.
6. Jordan Morgan, 6'6", 320lbs, Arizona
7. Amarius Mims, 6'7", 330lbs, Georgia, Jr.
8. Kingsley Suamataia, 6'6", 326lbs, BYU, Jr.
9. Patrick Paul, 6'7", 310lbs, Houston
10. Javon Foster, 6'5", 319lbs, Missouri
10. Kiran Amegadije, 6'5", 326lbs, Yale
Big Running Backs/Fullbacks/H-Backs
1. Ben Sinnott, 6'4", 245lbs, Kansas State
2. Dallin Holker, 6'5", 235lbs, Colorado State, Jr.
3. Isaac Guerendo, 6'1", 225lbs, Louisville
4. Jaheim Bell, 6'3", 230lbs. Florida State
5. Tanner McLachlan. 6'5", 240lbs, Arizona
6. Mason Fairchild, 6'4", 260lbs, Kansas
7. Jack Westover, 6'3", 248lbs, Washington
8. McCallan Castles, 6'5", 262lbs, Tennessee
9. Mason Pline, 6'7", 260lbs, Furman
10. Trey Knox, 6'3", 240lbs, South Carolina
10. Miyan Williams, 5'9", 226lbs, Ohio State
Running Backs
1. Trey Benson, 6'0", 216lbs, Florida State, Jr.
2. Jonathon Brooks, 6'0", 216lbs, Texas, RS Soph.
3. Jaylen Wright, 5'11', 210lbs, Tennessee
4. Marshawn Lloyd, 5'9", 215lbs, USC, Jr.
5. Blake Corum, 5'8", 200lbs, Michigan
6. Will Shipley, 5'11", 200lbs, Clemson, Jr.
7. Braelon Allen, 6'2", 238lbs, Wisconsin, Jr.
8. Audric Estime, 5'11", 227lbs, Notre Dame, Jr.
9. Ray Davis, 5'10", 216lbs, Kentucky
10. Isaiah Davis, 6'0", 218lbs, South Dakota State
10. Dylan Laube, 5'10", 206lbs, New Hampshire
Quarterbacks
1. Caleb Williams, 6'1", 214lbs, USC, Jr.
2. Jayden Daniels, 6'4", 210lbs, LSU
3. Drake Maye, 6'5", 223lbs, North Carolina, Jr.
4. Michael Penix Jr., 6'2, 216lbs, Washington
5. JJ McCarthy, 6'2" 219lbs, Michigan, Jr.
6. Bo Nix, 6'2", 214lbs, Oregon
7. Spencer Rattler, 6'0", 211lbs, South Carolina
8. Michael Pratt, 6'2", 217lbs, Tulane, Jr.
9. Jordan Travis, 6'1", 200lbs, Florida State
10. Devin Leary, 6'1", 215lbs, Kentucky
10. Austin Reed, 6'1", 220lbs, Western Kentucky