Are you ready for the NFL Draft?
Defensive Tackles
1. Jarran Reed, 6'3", 307lbs, Alabama
2. Sheldon Rankins, 6'1", 299lbs, Louisville
3. Vernon Butler, 6'3", 323lbs, Louisiana Tech
4. A'Shawn Robinson, 6'4", 307lbs, Alabama, Jr.
5. Robert Nkemdiche, 6'3", 294lbs, Ole Miss, Jr.
6. Andrew Billings, 6'0", 311lbs, Baylor, Jr.
7. Chris Jones, 6'6", 308lbs, Mississippi State, Jr.
8. Austin Johnson, 6'4", 318lbs, Penn State, Jr.
9. Jonathan Bullard, 6'3", 285lbs, Florida
10. Kenny Clark, 6'2", 314lbs, UCLA, Jr.
Inside Linebackers
1. Reggie Ragland, 6'1", 247lbs, Alabama, Jr.
2. Tyler Matakevich, 6'0", 233lbs, Temple
3. Scooby Wright III, 6'1", 246lbs, Arizona, Jr.
4. Kentrell Brothers, 6'0", 249lbs, Missouri
5. Nick Kwiatkoski, 6'2", 243lbs, West Virginia
6. Joshua Perry, 6'3", 253lbs, Ohio State
7. B.J. Goodson, 5'11", 240lbs, Clemson
8. Josh Forrest, 6'3", 249lbs, Kentucky
9. Zack Vigil, 6'2", 235lbs, Utah State, Jr.
10. Blake Martinez, 6'1", 239lbs, Stanford
Centers
1. Ryan Kelly, 6'4", 302lbs, Alabama
2. Max Tuerk, 6'5", 285lbs, USC
3. Graham Glasgow, 6'6", 306lbs, Michigan
4. Evan Boehm, 6'2", 309lbs, Missouri
5. Austin Blythe, 6'2", 291lbs, Iowa
6. Isaac Seumalo, 6'4", 303lbs, Oregon State
7. Jack Allen, 6'1", 297lbs, Michigan State
8. Jake Brendel, 6'4", 290lbs, UCLA
9. Matt Skura, 6'3", 296lbs, Duke
10. Marcus Henry, 6'2", 294lbs, Boise State
Safeties
1. Su'a Cravens, 6'1", 226lbs, USC, Jr.
2. Karl Joseph, 5'11", 197lbs, West Virginia
3. Miles Killebrew, 6'1", 219lbs, Southern Utah
4. Vonn Bell, 5'11", 200lbs, Ohio State, Jr.
5. Darian Thompson, 6'1", 215lbs, Boise State
6. Keanu Neal, 6'1", 216lbs, Florida, Jr.
7. Jeremy Cash, 6'0", 212lbs, Duke
8. Sean Davis, 6'1", 201lbs, Maryland
9. Justin Simmons, 6'2", 194lbs, Boston College
10. Deandre Houston-Carson, 6'0", 197lbs, William & Mary
Tight Ends
1. Hunter Henry, 6'5", 253lbs, Arkansas, Jr.
2. Austin Hooper, 6'4", 248lbs, Stanford, Jr.
3. Nick Vannett, 6'4", 257lbs, Ohio State
4. Jerell Adams, 6'5", 247lbs, South Carolina
5. Henry Krieger-Coble, 6'3", 248lbs, Iowa
6. Beau Sandland, 6'4", 253lbs, Montana State
7. Tyler Higbee, 6'5", 260lbs, Western Kentucky
8. David Morgan II, 6'4", 254lbs, UTSA
9. Jake McGee, 6'4", 250lbs, Florida
10. Bryce Williams, 6'6", 257lbs, East Carolina
Fullbacks
1. Dan Vitale, 6'1", 240lbs, Northwestern
2. Glenn Gronkowski, 6'2", 238lbs, Kansas State
3. Derek Watt, 6'2", 236lbs, Wisconsin
4. Andy Janovich, 6'1", 230lbs, Nebraska
5. Quayvon Hicks, 6'1", 253lbs, Georgia
6. Chris Swain, 6'0", 247lbs, Navy
7. Dakota Gordon, 5'10", 235lbs, San Diego State
8. Soma Vainuku, 5'11", 249lbs, USC
9. Trevon Pendleton, 5'11", 250lbs, Michigan State
10. Patrick Skov, 6'0", 227lbs, Georgia Tech
Offensive Guards
1. Cody Whitehair, 6'3", 301lbs, Kansas State
2. Joe Dahl, 6'3", 299lbs, Washington State
3. Josh Garnett, 6'4", 317lbs, Stanford
4. Christian Westerman, 6'3", 298lbs, Arizona State
5. Germain Ifedi, 6'6", 335lbs, Texas A&M
6. Nick Martin, 6'4", 296lbs, Notre Dame
7. Joe Thuney, 6'4", 304lbs, NC State
8. Connor McGovern, 6'4", 305lbs, Missouri
9. Vadal Alexander, 6'6", 336lbs, LSU
10. Sebastian Tretola, 6'4", 317lbs, Arkansas
Wide Receivers
1. Laquon Treadwell, 6'2", 215lbs, Ole Miss, Jr.
2. Josh Doctson, 6'3", 202lbs, TCU
3. Tyler Boyd, 6'1", 197lbs, Pittsburgh, Jr.
4. Corey Coleman, 5'10", 190lbs, Baylor, Jr.
5. Sterling Shepard, 5'10", 194lbs, Oklahoma
6. Will Fuller, 6'0", 186lbs, Notre Dame, Jr.
7. Michael Thomas, 6'3", 212lbs, Ohio State, Jr.
8. Braxton Miller, 6'1", 201lbs, Ohio State
9. Tajae Sharpe, 6'2", 194lbs, Massachusetts
10. Pharoh Cooper, 5'11", 207lbs, South Carolina, Jr.
Cornerbacks
1. Jalen Ramsey, 6'1", 209lbs, Florida State, Jr.
2. Vernon Hargreaves, 5'10", 204lbs, Florida, Jr.
3. William Jackson III, 6'1", 180lbs, Houston
4. Eli Apple, 6'1", 199lbs, Ohio State, Jr.
5. Mackensie Alexander, 5'10", 190lbs, Clemson, RS So.
6. Kendall Fuller, 6'0", 196lbs, Virginia Tech, Jr.
7. Artie Burns, 6'0", 196lbs, Miami, Fla., Jr.
8. Cyrus Jones, 5'10", 197lbs, Alabama
9. Xavien Howard, 6'0", 201lbs, Baylor
10. D.J. White, 5'10", 188lbs, Georgia Tech
Offensive Tackles
1. Laremy Tunsil, 6'5", 305lbs, Ole Miss, Jr.
2. Ronnie Stanley, 6'5", 312lbs, Notre Dame
3. Jack Conklin, 6'5", 308lbs, Michigan State, Jr.
4. Taylor Decker, 6'7", 310lbs, Ohio State
5. Jason Spriggs, 6'5", 301lbs, Indiana
6. Le'Raven Clark, 6'5", 318lbs, Texas Tech
7. Germain Ifedi, 6'6", 335lbs, Texas A&M
8. Shon Coleman, 6'6", 315lbs, Auburn
9. Jerald Hawkins, 6'5", 305lbs, LSU, Jr.
10. Joe Haeg, 6'6", 304lbs, North Dakota State
Running Backs
1. Ezekiel Elliott, 5'11", 225lbs, Ohio State, Jr.
2. Derrick Henry, 6'2", 247lbs, Alabama, Jr.
3. Kenneth Dixon, 5'10", 215lbs, Louisiana Tech
4. Devonate Booker, 5'10", 212lbs, Utah
5. Paul Perkins, 5'10", 209lbs, UCLA, Jr.
6. Jordan Howard, 6'1", 225lbs, Indiana, Jr.
7. Alex Collins, 5'10", 217lbs, Arkansas, Jr.
8. Tyler Ervin, 5'9", 192lbs, San Jose State
9. C.J. Prosise, 6'0", 220lbs, Notre Dame
10. Josh Ferguson, 5'10", 198lbs, Illinois
2016 NFL Draft: Rankings by Position
by: Gregg Schutze
as of April 27, 2016
Quarterbacks
1. Jared Goff, 6'4", 215lbs, California, Jr.
2. Carson Wentz, 6'5", 235lbs, North Dakota State
3. Paxton Lynch, 6'7", 245lbs, Memphis, Jr.
4. Connor Cook, 6'4", 218lbs, Michigan State
5. Kevin Hogan, 6'3", 218lbs, Stanford
6. Dak Prescott, 6'2", 230lbs, Mississippi State
7. Cardale Jones, 6'5", 250lbs, Ohio State, Jr.
8. Christian Hackenberg, 6'4", 238lbs, Penn State, Jr.
9. Jacoby Brissett, 6'3", 235lbs, NC State
10. Cody Kessler, 6'1", 226lbs, USC
Outside Linebackers
1. Jaylon Smith, 6'3", 229lbs, Notre Dame, Jr.
2. Myles Jack, 6'1", 240lbs, UCLA, Jr.
3. Noah Spence, 6'2", 251lbs, Eastern Kentucky
4. Darron Lee, 6'1", 232lbs, Ohio State, RS So.
5. Leonard Floyd, 6'4", 244lbs, Georgia, Jr.
6. Kyler Fackrell, 6'4", 244lbs, Utah State
7. Deion Jones, 6'1", 219lbs, LSU
8. Jordan Jenkins, 6'2", 257lbs, Georgia
9. Joe Schobert, 6'1", 244lbs, Wisconsin
10. James Cowser, 6'3", 244lbs, Southern Utah
Defensive Ends
1. Joey Bosa, 6'5", 269lbs, Ohio State, Jr.
2. DeForest Buckner, 6'7", 291lbs, Oregon
3. Shaq Lawson, 6'2", 269lbs, Clemson, Jr.
4. Emmanuel Ogbah, 6'4", 273lbs, Oklahoma State, Jr.
5. Carl Nassib, 6'7", 277lbs, Penn State
6. Kevin Dodd, 6'5", 275lbs, Clemson, Jr.
7. Shilique Calhoun, 6'4", 251lbs, Michigan State
8. Bronson Kaufusi, 6'6", 281lbs, BYU
9. Jihad Ward, 6'5", 297lbs, Illinois
10. Charles Tapper, 6'3", 271lbs, Oklahoma