Are you ready for the NFL Draft?
Offensive Guards
1. Laken Tomlinson, 6'3", 323lbs, Duke
2. A.J. Cann, 6'3", 313lbs, South Carolina
3. Tre Jackson, 6'4", 330lbs, Florida State
4. John Miller, 6'2", 3lbs, Louisville
5. Ali Marpet, 6'4", 307lbs, Hobart & William Smith
6. Donovan Smith, 6'6", 338lbs, Penn State
7. Josue Matias, 6'6", 325lbs, Florida State
8. Jarvis Harrison, 6'4", 330lbs, Texas A&M
9. Shaquille Mason, 6'1", 310lbs, Georgia Tech
10. Robert Myers, 6'5", 326lbs, Tennessee State
Defensive Ends
1. Dante Fowler, 6'3", 261lbs, Florida, Jr.
2. Arik Armstead, 6'7", 292lbs, Oregon, Jr.
3. Shane Ray, 6'3", 245lbs, Missouri, Jr.
4. Preston Smith, 6'5", 271lbs, Mississippi State
5. Owamagbe Odighizuwa, 6'3", 267lbs, UCLA
6. Trey Flowers, 6'2", 266lbs, Arkansas
7. Danielle Hunter, 6'5", 252lbs, LSU, Jr.
8. Henry Anderson, 6'3", 294lbs, Stanford
9. Markus Golden, 6'2", 260lbs, Missouri
10. Za'Darius Smith, 6'4", 274lbs, Kentucky
Centers
1. Cameron Erving, 6'5", 313lbs, Florida State
2. Hroniss Grasu, 6'3", 297lbs, Oregon
3. B.J. Finney, 6'4", 318lbs, Kansas State
4. Reese Dismukes, 6'3", 296lbs, Auburn
5. Greg Mancz, 6'5', 300lbs, Toledo
6. Andy Gallik, 6'2", 306lbs, Boston College
7. Shane McDermott, 6'4", 300lbs, Miami, Fla.
8. Jake Smith, 6'4", 304lbs, Louisville
9. David Andrews, 6'2", 294lbs, Georgia
10. Chris Jasperse, 6'5", 294lbs, Marshall
Tight Ends
1. Maxx Williams, 6'4", 249lbs, Minnesota, RS Soph.
2. Clive Walford, 6'4", 251lbs, Miami, Fla.
3. Devin Funchess, 6'4", 232lbs, Michigan, Jr.
4. Jeff Heuerman, 6'5", 254lbs, Ohio State
5. Tyler Kroft, 6'5", 246lbs, Rutgers, Jr.
6. Ben Koyack, 6'5", 254lbs, Notre Dame
7. Rory Anderson, 6'5", 244lbs, South Carolina
8. Nick Boyle, 6'4", 268lbs, Delaware
9. Nick O'Leary, 6'3", 252lbs, Florida State
10. Jesse James, 6'7", 261lbs, Penn State, Jr.
Safeties
1. Damarious Randall, 5'11", 196lbs, Arizona State
2. Landon Collins, 6'0", 228lbs, Alabama, Jr.
3. Eric Rowe, 6'1", 205lbs, Utah
4. Derron Smith, 5'10", 200lbs, Fresno State
5. Jaquiski Tartt, 6'1", 221lbs, Samford
6. Anthony Harris, 6'1", 183lbs, S, Virginia
7. Ibraheim Campbell, 5'11", 208lbs, Northwestern
8. Kurtis Drummond, 6'1", 208lbs, Michigan State
9. Cody Prewitt, 6'2", 209lbs, Ole Miss
10. Cedric Thompson, 6'0", 208lbs, Minnesota
Quarterbacks
1. Jameis Winston, 6'4", 231lbs, Florida State, RS Soph.
2. Marcus Mariota, 6'4", 222lbs, Oregon, Jr.
3. Garrett Grayson, 6'2", 213lbs, Colorado State
4. Bryce Petty, 6'3", 230lbs, Baylor
5. Brett Hundley, 6'3", 226lbs, UCLA, Jr.
6. Sean Mannion, 6'6", 229lbs, Oregon State
7. Connor Halliday, 6'3", 196lbs, Washington State
8. Taylor Heinicke, 6'1", 205lbs, Old Dominion
9. Chris Bonner, 6'5", 237lbs, CSU-Pueblo
10. Brandon Bridge, 6'4", 229lbs, South Alabama
Wide Receivers
1. Amari Cooper, 6'1", 210lbs, Alabama, Jr.
2. Kevin White, 6'3", 210lbs, West Virginia
3. DeVante Parker, 6'3", 210lbs, Louisville
4. Jaelen Strong, 6'3", 215lbs, Arizona State, Jr.
5. Breshad Perriman, 6'2", 212lbs, Central Florida, Jr.
6. Nelson Agholor, 6'1", 190lbs, USC, Jr.
7. Devin Smith, 6'1", 199lbs, Ohio State
8. Phillip Dorsett, 5'10", 185lbs, Miami, Fla.
9. Tyler Lockett, 5'10", 182lbs, Kansas State
10. Rashad Greene, 5'11", 182lbs, Florida State
Fullbacks
1. Jalston Fowler, 5'11", 254lbs, Alabama
2. Michael Burton, 5'11", 242lbs, Rutgers
3. Tyler Varga, 5'11", 222lbs, Yale
4. Zach Zenner, 5'11", 223lbs, South Dakota State
5. Aaron Ripkowski, 6'1", 257lbs, Oklahoma
6. Joey Iosefa, 6'0", 247lbs, Hawaii
7. Connor Neighbors, 5'11", 229lbs, LSU
8. Larry Dixon, 5'11", 239lbs, Army
Offensive Tackles
1. Brandon Scherff, 6'5", 319lbs, Iowa
2. Andrus Peat, 6'7", 313lbs, Stanford, Jr.
3. La'el Collins, 6'4", 305lbs, LSU
4. Ereck Flowers, 6'6", 329lbs, Miami, Fla., Jr.
5. Jake Fisher, 6'6", 306lbs, Oregon
6. D.J. Humphries, 6'5", 307lbs, Florida, Jr.
7. T.J. Clemmings, 6'5", 309lbs, Pittsburgh
8. Cedric Ogbuehi, 6'5", 306lbs, Texas A&M
9. Daryl Williams, 6'6", 327lbs, Oklahoma
10. Ty Sambrailo, 6'6", 313lbs, Colorado State
Outside Linebackers
1. Vic Beasley, 6'3", 246lbs, Clemson
2. Alvin "Bud" Dupree, 6'4", 269lbs, Kentucky
3. Eli Harold, 6'3", 247lbs, Virginia, Jr.
4. Shaq Thompson, 6'0", 228lbs, Washington
5. Randy Gregory, 6'6", 235lbs, Nebraska, Jr.
6. Nate Orchard, 6'3", 250lbs, Utah
7. Hau'oli Kikaha, 6'2", 253lbs, Washington
8. Lorenzo Mauldin, 6'4", 259lbs, Louisville
9. Jake Ryan, 6'2", 240lbs, Michigan
10. Davis Tull, 6'2", 246lbs, Chattanooga
2015 NFL Draft: Rankings by Position
by: Gregg Schutze
As of April 29, 2015
Running Backs
1. Melvin Gordon, 6'1", 215lbs, Wisconsin, Jr.
2. Todd Gurley, 6'1", 222lbs, Georgia, Jr.
3. Tevin Coleman, 5'11", 206lbs, Indiana, Jr.
4. Jay Ajayi, 6'0", 221lbs, Boise State, Jr.
5. Ameer Abdullah, 5'9", 205lbs, Nebraska
6. Duke Johnson, 5'9", 207lbs, Miami, Fla., Jr.
7. David Johnson, 6'1", 224lbs, Northern Iowa
8. T.J. Yeldon, 6'1", 226lbs, Alabama, Jr.
9. Javorius "Buck" Allen, 6'0", 221lbs, USC, Jr.
10. David Cobb, 5'11", 229lbs, Minnesota
Defensive Tackles
1. Leonard Williams, 6'5", 302lbs, USC, Jr.
2. Danny Shelton, 6'2", 339lbs, Washington
3. Malcom Brown, 6'2", 319lbs, Texas, Jr.
4. Carl Davis, 6'5", 320lbs, Iowa
5. Jordan Phillips, 6'5", 329lbs, Oklahoma, RS Soph.
6. Eddie Goldman, 6'4", 336lbs, Florida State, Jr.
7. Xavier Cooper, 6'3", 293lbs, Washington State, Jr.
8. Grady Jarrett, 6'1", 304lbs, Clemson
9. Michael Bennett, 6'2", 293lbs, Ohio State
10. Marcus Hardison, 6'3", 307lbs, Arizona State
Inside Linebackers
1. Eric Kendricks, 6'0", 232lbs, UCLA
2. Paul Dawson, 6'0", 235lbs, TCU
3. Stephone Anthony, 6'3", 243lbs, Clemson
4. Denzel Perryman, 5'11", 236lbs, Miami, Fla.
5. Benardrick McKinney, 6'4", 246lbs, Mississippi State, Jr.
6. Bryce Hager, 6'1", 234lbs, Baylor
7. Ben Heeney, 6'0", 231lbs, Kansas
8. Ramik Wilson, 6'2", 237lbs, Georgia
9. Hayes Pollard, 6'0", 240lbs, USC
10. Taiwan Jones, 6'4", 252lbs, Michigan State
Cornerbacks
1. Trae Waynes, 6'0", 186lbs, Michigan State, Jr.
2. Kevin Johnson 6'0", 188lbs, Wake Forest
3. Marcus Peters, 6'0", 197lbs, Washington, Jr
4. Byron Jones, 6'1", 199lbs, Connecticut
5. Quinten Rollins, 5'11", 195lbs, Miami, OH
6. D'Joun Smith, 5'10", 187lbs, Florida Atlantic
7. Kevin White, 5'9", 183lbs, TCU
8. Ifo Ekpre-Olomu, 5'9", 192lbs, Oregon
9. Jalen Collins, 6'1", 203lbs, LSU, Jr.
10. P.J. Williams, 6'0", 194lbs, Florida State, Jr.