Are you ready for the NFL Draft?
Outside Linebackers
1. Takkarist McKinley, 6'2", 255lbs, UCLA
2. Charles Harris, 6'3", 255lbs, Missouri, Jr.
3. T.J. Watt, 6'5", 236lbs, Wisconsin, Jr.
4. Jarrad Davis, 6'1", 238lbs, Florida
5. Derek Rivers, 6'4", 250lbs, Youngstown State
6. Tyus Bowser, 6'3", 247lbs, Houston
7. Ryan Anderson, 6'2", 253lbs, Alabama
8. Alex Anzalone, 6'3", 240lbs, Florida, Jr.
9. Tim Williams, 6'4", 253lbs, Alabama
10. Trey Hendrickson, 6'4", 266lbs, Florida Atlantic
Defensive Ends
1. Myles Garrett, 6'4", 268lbs, Texas A&M, Jr.
2. Solomon Thomas, 6'2", 275lbs, Stanford, Jr.
3. Derek Barnett, 6'3", 265lbs, Tennessee, Jr.
4. Taco Charlton, 6'5", 280lbs, Michigan
5. Jordan Willis, 6'4", 250lbs, Kansas State
6. DeMarcus Walker, 6'4", 280lbs, Florida State
7. Tarell Basham, 6'4", 269lbs, Ohio
8. Chris Wormley, 6'5", 303lbs, Michigan
9. Daeshon Hall, 6'5", 266lbs, Texas A&M
10. Keionta Davis, 6'3", 271lbs, Chattanooga
Fullbacks
1. Freddie Stevenson, 6'0", 243lbs, Florida State
2. Sam Rogers, 5'11", 230lbs, Virginia Tech
3. Anthony Firkser, 6'3", 230lbs, Harvard
4. Nate Iese, 6'3", 242lbs, UCLA
5. Shane Smith, 6'2", 247lbs, San Jose State
6. Emmanuel Holder, 5'11", 265lbs, Towson
7. Prescott Line, 6'0", 253lbs, Michigan State
8. Tyler McCloskey, 6'2", 245lbs, Houston
9. Algernon Brown, 6'0", 245lbs, BYU
10. Joe Bacci, 6'1", 245lbs, Central Florida
Running Backs
1. Leonard Fournette, 6'1", 230lbs, LSU, Jr.
2. Joe Mixon, 6'1", 226lbs, Oklahoma, RS Soph.
3. Dalvin Cook, 5'11", 206lbs, Florida State, Jr.
4. Christian McCaffrey, 6'0", 200lbs, Stanford, Jr.
5. Alvin Kamara, 5'10", 215lbs, Tennessee, Jr.
6. Kareem Hunt, 5'11", 208lbs, Toledo
7. Samaje Perine, 5'10", 235lbs, Oklahoma, Jr.
8. D'Onta Foreman, 6'1", 249lbs, Texas, Jr.
9. Jeremy McNichols, 5'9", 212lbs, Boise State, Jr.
10. Marlon Mack, 5'11". 213lbs, South Florida
Offensive Guards
1. Forrest Lamp, 6'4", 300lbs, Western Kentucky
2. Dorian Johnson, 6'5", 300lbs, Pittsburgh
3. Dan Feeney, 6'4", 305lbs, Indiana
4. Dion Dawkins, 6'5", 320lbs, Temple
5. Nico Siragusa, 6'4", 330lbs, San Diego State
6. Isaac Asiata, 6'3", 323lbs, Utah
7. Danny Isidora, 6'4", 310lbs, Miami, Fla.
8. Adam Bisnowaty, 6'5", 300lbs, Pittsburgh
9. David Sharpe, 6'6", 343lbs, Florida
10. Sean Harlow, 6'4", 303lbs, Oregon State
Centers
1. Pat Elflein, 6'2", 300lbs, Ohio State
2. Ethan Pocic, 6'7", 310lbs, LSU
3. Jon Toth, 6'5", 310lbs, Kentucky
4. Tyler Orlosky, 6'4", 296lbs, West Virginia
5. Kyle Fuller, 6'5", 305lbs, Baylor
6. Chase Roullier, 6'4", 313lbs, Wyoming
7. J.J. Dielman, 6'5", 309lbs, Utah
8. Chad Wheeler, 6'6", 306lbs, USC
9. Jay Guillermo, 6'2", 310lbs, Clemson
10. Cameron Tom, 6'4", 287lbs, Southern Miss
Wide Receivers
1. Corey Davis, 6'3", 215lbs, Western Michigan
2. Mike Williams, 6'4", 220lbs, Clemson, Jr.
3. John Ross, 5'11", 190lbs, Washington, Jr.
4. Zay Jones, 6'2", 202lbs, East Carolina
5. Cooper Kupp, 6'1", 215lbs, Eastern Washington
6. Curtis Samuel, 5'11", 201lbs, Ohio State, Jr.
7. JuJu Smith-Schuster, 6'3", 220lbs, USC, Jr.
8. Chris Godwin, 6'2", 209lbs, Penn State, Jr.
9. Carlos Henderson, 5'11", 199lbs, Louisiana Tech, Jr.
10. Kenny Golladay, 6'4", 218lbs, Northern Illinois
10. Chad Williams, 6'2", 219lbs, Grambling
Inside Linebackers
1. Reuben Foster, 6'1", 236lbs, Alabama
2. Haason Reddick, 6'1", 230lbs, Temple
3. Zach Cunningham, 6'3", 230lbs, Vanderbilt
4. Raekwon McMillan, 6'2", 243lbs, Ohio State, Jr.
5. Duke Riley, 6'1", 230lbs, LSU
6. Blair Brown, 5'11", 238lbs, Ohio
7. Kendell Beckwith, 6'2", 252lbs, LSU
8. Connor Harris, ILB, Lindenwood
9. Anthony Walker, 6'1", 235lbs, Northwestern, Jr.
10. Ben Gedeon, 6'2", 244lbws, Michigan
Offensive Tackles
1. Ryan Ramczyk, 6'5", 315lbs, Wisconsin, Jr.
2. Garett Bolles, 6'5", 296lbs, Utah, Jr.
3. Cam Robinson, 6'6", 310lbs, Alabama, Jr.
4. Taylor Moton, 6'5", 328lbs, Western Michigan
5. Antonio Garcia, 6'7", 302lbs, Troy
6. Roderick Johnson, 6'7", 310lbs, Florida State, Jr.
7. Julie'n Davenport, 6'7", 304lbs, Bucknell
8. Zach Banner, 6'9", 360lbs, USC
9. Will Holden, 6'7", 311lbs, Vanderbilt
10. Jermaine Eluemunor, 6'4", 332lbs, Texas A&M
Defensive Tackles
1. Jonathan Allen, 6'3", 291lbs, Alabama
2. Malik McDowell, 6'4", 277lbs, Michigan State, Jr.
3. Larry Ogunjobi, 6'3", 305lbs, Charlotte
4. Caleb Brantley, 6'2", 297lbs, Florida, Jr.
5. Carlos Watkins, 6'3", 305lbs, Clemson
6. Dalvin Tomlinson, 6'3", 312lbs, Alabama
7. Montravius Adams, 6'5", 309lbs, Auburn
8. Jaleel Johnson, 6'3", 310lbs, Iowa
9. Vincent Taylor, 6'3", 304lbs, Oklahoma State, Jr.
10. Ryan Glasgow, 6'3", 299lbs, Michigan
Cornerbacks
1. Marshon Lattimore, 6'0", 193lbs, Ohio State, RS Soph.
2. Tre'Davious White, 5'11", 192lbs, LSU
3. Kevin King, 6'3", 200lbs, Washington
4. Marlon Humphrey, 6'0", 197lbs, Alabama, RS Soph.
5. Adoree' Jackson, 5'10", 186lbs, USC, Jr.
6. Chidobe Awuzie, 6'0", 202lbs, Colorado
7. Teez Tabor, 6'0", 199lbs, Florida, Jr.
8. Quincy Wilson, 6'1", 211lbs, Florida, Jr.
9. Fabian Moreau, 6'0", 206lbs, UCLA
10. Jourdan Lewis, 5'10", 188lbs, Michigan
Tight Ends
1. O.J. Howard, 6'6", 250lbs, Alabama
2. David Njoku, 6'4", 245lbs, Miami, Fla., Jr.
3. Evan Engram, 6'3", 227lbs, Ole Miss
4. Adam Shaheen, 6'6", 278lbs, Ashland
5. Gerald Everett, 6'4", 240lbs, South Alabama
6. Jake Butt, 6'5", 250lbs, Michigan
7. George Kittle, 6'4", 247lbs, Iowa
8. Lance Leggett, 6'5", 255lbs, Clemson
9. Jeremy Sprinkle, 6'5", 255lbs, Arkansas
10. Bucky Hodges, 6'6", 245lbs, Virginia Tech, Jr.
2017 NFL Draft: Rankings by Position
by: Gregg Schutze
as of April 26, 2017
Safeties
1. Jamal Adams, 6'0", 214lbs, LSU, Jr.
2. Malik Hooker, 6'1", 206lbs, Ohio State, RS Soph.
3. Budda Baker, 5'10", 195lbs, Washington, Jr.
4. Obi Melifonwu, 6'4", 224lbs, Connecticut
5. Marcus Williams, 6'1",202lbs, Utah, Jr.
6. Jabrill Peppers, 5'11", 213lbs, Michigan, Jr.
7. Josh Jones, 6'1", 220lbs, NC State, Jr.
8. Tedric Thompson, 6'1", 204lbs, Colorado
9. Justin Evans, 6'0", 199lbs, Texas A&M
10. Xavier Woods, 5'11", 197lbs, Louisiana Tech
10. Marcus Maye, 6'0", 210lbs, Florida
Quarterbacks
1. Mitch Trubisky, 6'3", 220lbs, North Carolina, Jr.
2. Deshaun Watson, 6'2", 215lbs, Clemson, Jr.
3. Patrick Mahomes, 6'3", 230lbs, Texas Tech, Jr.
4. Joshua Dobbs, 6'3", 210lbs, Tennessee
5. Davis Webb, 6'5", 230lbs, California
6. Deshone Kizer, 6'4", 230lbs, Notre Dame, RS Soph.
7. Nate Peterman, 6'2", 225lbs, Pittsburgh
8. Brad Kaaya, 6'4", 210lbs, Miami, Fla., Jr.
9. Chad Kelly, 6'2", 224lbs, Mississippi
10. C.J. Beathard, 6'2", 215lbs, Iowa